Some platforms pay us a referral fee if you open an account via our links. This never affects the comparison, which is based on published fee schedules. This page is information, not a personal recommendation.
What would the big platforms cost you?
Estimated yearly cost of holding your portfolio on each major UK platform — the platform's own charge plus a typical fund fee, from published fee schedules.
Comparing against your current fee of 1.70% a year.
| Platform | Est. annual cost | 10-year gap vs your fee | Protection | Visit |
|---|---|---|---|---|
| InvestEngine | £7500.15% a year | £121,082 better offover 10 years at 6% growth | FSCS protected up to £85,000 per person | Visit platform |
| iWeb | £7500.15% a year | £121,082 better offover 10 years at 6% growth | FSCS protected up to £85,000 per person (Lloyds Banking Group) | Visit platform |
| Interactive Investor | £8940.18% a year | £118,685 better offover 10 years at 6% growth | FSCS protected up to £85,000 per person | Visit platform |
| Vanguard Investor | £1,3750.27% a year | £110,712 better offover 10 years at 6% growth | FSCS protected up to £85,000 per person | Visit platform |
| AJ Bell | £1,6250.33% a year | £106,594 better offover 10 years at 6% growth | FSCS protected up to £85,000 per person | Visit platform |
| Hargreaves Lansdown | £3,2500.65% a year | £80,255 better offover 10 years at 6% growth | FSCS protected up to £85,000 per person | Visit platform |
Annual cost = the platform's published custody/subscription charge on the value entered, plus a typical fund charge for the funds most commonly held there. Dealing charges and promotional offers are not included. Sorted cheapest first.
This is a general illustration based on the assumptions shown, not personalised financial advice. Typical cost figures are drawn from published charge sheets and may not reflect your actual fees.